Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Raidplanner
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids1
Player51
Items0

User Online
Irx
Vox Dei
e[LX]s
annihilation
akyra
Khane Silver
Milledraide
cargoran
Lycidas
Anhdarar

Filter:  
  Name Skills Rank Guild Level Class Current Last Raid
1 Khaaldun   65  Necromancer 0.00  
2 Fireater   Brotherhood of Unspoken 80  Guardian 0.00  
3 Maloy   Dimicandum 80  Conqueror 10.00  
4 Pandore   Argos 80  Priest of Mitra 23.00  
5 Maleficia      Unknown 0.00  
6 Kamuzu   80  Tempest of Set 0.00  
7 Taliah   80  Assassin 0.00  
8 Sentenza   80  Conqueror 14.00  
9 Decebal   80  Assassin 0.00  
10 Drek   80  Assassin 0.00  
11 Reyla   80  Tempest of Set 0.00  
12 Tauless      Bear Shaman 0.00  
13 Erich   80  Assassin 41.00  
14 Cargoran   80  Demonologist 0.00  
15 Bahamut   80  Necromancer 14.00  
16 Jango   80  Barbarian 33.00  
17 Necromax   25  Necromancer 0.00  
18 Felrina   80  Ranger 43.00  
19 Frantic   80  Ranger 31.00  
20 Talia   80  Assassin 0.00  
21 Ataallah   80  Herald of Xotli 23.00  
22 Aswad   75  Tempest of Set 0.00  
23 Beranabus   80  Necromancer 22.00  
24 Rosterous   80  Necromancer 32.00  
25 Anhdarar   80  Tempest of Set 27.00  
26 Neferititi   80  Demonologist 27.00  
27 Lycidas   80  Assassin 15.00  
28 Empalus   80  Demonologist 0.00  
29 Seshafi   80  Demonologist 12.00  
30 Calidius   80  Guardian 0.00  
31 Kneph   Schism 80  Demonologist 32.00 12/16/08
32 Aheron   Schism 80  Conqueror -25.00 12/16/08
33 Akyra   Argos 80  Dark Templar 23.00 12/16/08
34 Taure   80  Guardian 29.00 12/16/08
35 Sekani   Schism 90  Necromancer 38.00 12/16/08
36 Kamenkhenti   80  Tempest of Set 32.00 12/16/08
37 Shirikari   80  Dark Templar 63.00 12/16/08
38 Khane   80  Barbarian 65.00 12/16/08
39 Koous   80  Herald of Xotli 75.00 12/16/08
40 Daciana   80  Tempest of Set 49.00 12/16/08
41 Vendetta   80  Assassin -41.00 12/16/08
42 Darkov   80  Guardian 50.00 12/16/08
43 Icedarky   80  Necromancer 43.00 12/16/08
44 Ravensong   80  Ranger 60.00 12/16/08
45 Erynn   78  Guardian 55.00 12/16/08
46 Onigoloth   80  Guardian 39.00 12/16/08
47 Milledraide   80  Bear Shaman 25.00 12/16/08
48 Yarralamundu   80  Bear Shaman 70.00 12/16/08
49 Holypriest   80  Priest of Mitra 64.00 12/16/08
50 Elarios   80  Barbarian 21.00 12/16/08
51 Kariola   80  Tempest of Set 28.00 12/16/08
... found 51 members

Credits Credits
EQDKP CharManager v1.4.4 © 2006 - 2026 by Wallenium